亚洲一级美女视频,最新国产一级特黄Av,最新精品国偷自产在线观看,亚洲电影小视频三

    <cite id="xgsqj"><listing id="xgsqj"></listing></cite>
  1. Africa Cup of Nations qualifying standings

    Source: Xinhua| 2018-10-14 10:39:11|Editor: huaxia
    Video PlayerClose

    NAIROBI, Oct. 13 (Xinhua) -- Following are the Africa Cup of Nations qualifying standings after matches played on Saturday (tabulated under matches played, won, drawn, lost, goals for, against and points):

    Group A

    1. Senegal 3 2 1 0 8 2 7

    2. Madagascar 3 2 1 0 6 3 7

    3. E. Guinea 3 1 0 2 1 4 3

    4. Sudan 3 0 0 3 1 7 0

    Group B

    1. Cameroon 3 2 1 0 3 1 7

    2. Morocco 3 2 0 1 4 1 6

    3. Malawi 3 1 0 2 1 4 3

    4. Comoros 3 0 1 2 1 3 1

    Group E

    1. S. Africa 3 2 1 0 8 0 7

    2. Nigeria 3 2 0 1 7 2 6

    3. Libya 3 1 1 1 5 5 4

    4. Seychelles 3 0 0 3 1 14 0

    Group G

    1. Zimbabwe 3 2 1 0 6 2 7

    2. DR Congo 3 1 1 1 5 4 4

    3. Congo 3 1 1 1 5 5 4

    4. Liberia 3 0 1 2 2 7 1

    Group I

    1. Angola 3 2 0 1 6 4 6

    2. B. Faso 3 2 0 1 6 3 6

    3. Mauritania 3 2 0 1 4 4 6

    4. Botswana 3 0 0 3 0 5 0

    Group J

    1. Tunisia 3 3 0 0 4 0 9

    2. Egypt 3 2 0 1 10 2 6

    3. eSwatini 3 0 1 2 1 6 1

    4. Niger 3 0 1 2 0 7 1

    Group K

    1. G. Bissau 3 1 1 1 4 4 4

    2. Mozambique 3 1 1 1 4 4 4

    3. Namibia 3 1 1 1 3 3 4

    4. Zambia 3 1 1 1 3 3 4

    Group L

    1. Uganda 3 2 1 0 4 0 7

    2. C. Verde 3 1 1 1 4 2 4

    3. Lesotho 3 0 2 1 2 5 2

    4. Tanzania 3 0 2 1 1 4 2

    Note: group winners and runners-up secure places at finals except for Group B, where 2019 Cup of Nations hosts Cameroon and the highest placed of the other three teams qualify. Enditem

    KEY WORDS:
    EXPLORE XINHUANET
    010020070750000000000000011100001375317141